000 | 004780a00a22001930004500 | ||
---|---|---|---|
020 | _a0 44301810 3 | ||
245 | _a100 Data Interpretation Questions For the MRCP | ||
100 | _aAshford Richard | ||
100 | _aVenables, Patrick | ||
260 | _bChurchill Livingstone | ||
260 | _c1979 | ||
300 | _a1-200pgs | ||
082 | _a616(076)A73 | ||
306 | _aData Interpretation | ||
306 | _aMedicine | ||
760 | _bNo. 2 cupboard, Medicine section | ||
015 | _a004268 | ||
887 | _a100/= | ||
999 |
_c1382 _d1382 |