| 000 | 003910a00a22001690004500 | ||
|---|---|---|---|
| 020 | _a0 19 442432 4 | ||
| 245 | _aAn Introduction to Medical Statistics | ||
| 100 | _aBland, Martin | ||
| 260 | _bOxford University Press | ||
| 260 | _c1987 | ||
| 300 | _a1-365pgs | ||
| 082 | _a31:61 M16 | ||
| 306 | _aMedical Statistics | ||
| 760 | _bNo. 3 open rack | ||
| 015 | _a001978 | ||
| 887 | _a100/= | ||
| 999 |
_c2053 _d2053 |
||