000 | 004500a00a22001810004500 | ||
---|---|---|---|
245 | _aReport of the Registrar-General of Ceylon on Vital Statistics for 1953 | ||
100 | _aDias, N.Q. | ||
260 | _bCeylon:Governement Press | ||
260 | _c1954 October | ||
300 | _aH6-H217pgs | ||
306 | _aSri Lanka | ||
306 | _aReport | ||
306 | _a Statistics | ||
306 | _arare collection | ||
760 | _bNo. 11 cupboard | ||
015 | _aR-00192 | ||
887 | _a6.55 | ||
999 |
_c2111 _d2111 |