| 000 | 005590a00a22002170004500 | ||
|---|---|---|---|
| 020 | _a0 471 25670 6 | ||
| 245 | _aVascular Radionuclide Imaging A Clinical Atlas | ||
| 100 | _aEnnis Joseph T | ||
| 100 | _aDowsett David J | ||
| 260 | _bNew York: John Wiley & Sons | ||
| 260 | _c1983 | ||
| 300 | _a239pgs | ||
| 082 | _a616.1-073 E55 | ||
| 306 | _aCardiovascular System | ||
| 306 | _aRadioisotopes in cardiology | ||
| 306 | _aRadioisotope Scanning | ||
| 306 | _aCardiology | ||
| 760 | _bNo.5, Cardiology cupboard | ||
| 015 | _a001079 | ||
| 887 | _a500/= | ||
| 999 |
_c509 _d509 |
||