000 | 006110a00a22001930004500 | ||
---|---|---|---|
022 | _a0030-6665 | ||
040 | _aWB Saunders | ||
245 | _aThe Otolaryngologic Clinics of North America | ||
250 | _a6Y | ||
250 | _bSLML: 17(2-4 1984); 18(1,2,4 1985); 19(2-4 1986); 20(1987) -22(1989); 23(1,4 1990); 24(1991)1-4; 25(2,3 1992); 27(1-4,6 1994); 28(1995) - 29(1996); 31(1998) - 44(1-6 2011)-49(2016);50(1 2017) | ||
260 | _bWB Saunders:Philadelphia | ||
260 | _a1968 | ||
300 | _aS | ||
300 | _cC | ||
942 | _2ddc | ||
999 |
_c5258 _d5258 |