000 | 007320a00a22002050004500 | ||
---|---|---|---|
020 | _a978-0-323-64212-5 | ||
022 | _a0039-6109 | ||
040 | _aWB Saunders | ||
245 | _aThe Surgical Clinics of North America | ||
250 | _a6Y | ||
250 | _bSLML:1(1921)-9(1929);19(1939)-28(1948);31(1951)-54(1974); 55(1,6 1975); 56(1976)-57(1977); 58(2, 4,6 1978); 60(3,6 1980); 61(1982); 63(2,3,6 1983): 64(1-3 1984); 65(1,2,5,6 1985); 66(1986)-73(1993); 75(1995); 77(1997); 78(1998)-89(2009); 91(2011)-95(2015);96/97(2016/2017);98(1-3 2018) | ||
260 | _bWB Saunders:Philadelphia | ||
260 | _a1921 | ||
300 | _aS | ||
300 | _cC | ||
942 | _2ddc | ||
999 |
_c5261 _d5261 |