000 | 008280a00a22001690004500 | ||
---|---|---|---|
022 | _a0002-9149 | ||
245 | _aAmerican Journal of Cardiology | ||
250 | _a2 copies per month | ||
250 | _bSLML:Vol.1-Vol.51(1958-1983);52(July, Aug,Oct-Dec 1983);54(1984)-56((1985);57( 1,4,6,8-11,13,15 1986);58(1986)-61(1988);62(4,7,9,10,13,16,17 1988);64(1989);65( Jan, Mar,13-16,18,20,22 1990);66( 1,4,5,7,10,12,13,15,17,19,20 1990);67(1991)-69(1992);70(1,2-4,6,7,9,10,13,15,18,20 1992); 71( 1,2,4,5,7,8,10-13,15,16 1993);72( 1-3,5,7,9,11,12,13-19 1993);73(1,2,4,5,7-9,11-13,15,16 1994);74(1994);75( 1,2,4,12,16,17 1995);76( 1-3 1995);77( 4,5,7 1996) | ||
260 | _bNew York:York Medical Group | ||
260 | _a1958 | ||
260 | _c1996 | ||
942 | _2ddc | ||
999 |
_c5281 _d5281 |