000 | 010310a00a22001930004500 | ||
---|---|---|---|
022 | _a0003-4819 | ||
245 | _aAnnals of Internal Medicine | ||
250 | _aM | ||
250 | _bSLML: 1(1927/1928)-16(1942);17(1,3-6 1942);18/19(1943)-28(1948);29(2-6 1948);30/31(1949)-58(1963);59(2,4,6 1963);60(No. 1 & 2 Part 1 1964);61(1964);62(2,3,4,6 1965);63(1965)-66(1967);67(1,2,4,1967);68;(1,2,3,5 1968);69(1968);70(2-6, 1969);72/73(1970)-84(1976);85(6 1976);86/87(1977)-92(1980);93(Part 1 0f 2, 5 1980);94(1,4-6 1981);95(2-6 1981);96(1-5, 6 Part 2 1982);97(1-4,6 1982);98/99(1983)-110((1989);11191-5,7-10,12 1989);112(1,3-6 1990);113(2,3,4,5,6, 8-12 1990);114/115(1991)-122(1995);123(2-12 1995);124(No.1 Part 1, 2-5 1996);125(4-12 1996);126/127(1997)-130/131(1999);132(1,4,6,8-11 2000);133(1,4,5 2000) | ||
260 | _bPhiladelphia:American College of Physicians | ||
260 | _a1927 | ||
260 | _c2000 | ||
300 | _aS | ||
300 | _cC | ||
942 | _2ddc | ||
999 |
_c5288 _d5288 |