| 000 | 012150a00a22002050004500 | ||
|---|---|---|---|
| 022 | _a0003-9926 | ||
| 245 | _aArchives of Internal Medicine | ||
| 245 | _bA.M.A. Archives of Internal Medicine | ||
| 250 | _a2 jrs per month | ||
| 250 | _bSLML: 64(1939)-77(1946); 79/80(1947)-81/82(1948);83(3-6 1949);84(1949)-93/94(1954);95(2-6 1955);96(1955)-99(1957);100(1-4,6 1957);101/102(1958)-107/108(1961);110(8,11 1962);111(1963);113/114(1964)-115/116(1965);117(1-3,6 1966);118(1966)-131/132(1973);134(1974);135(9-11 1975);137(1,2,5,6,8-12 1977);138(1,2 5-7 1978);139(1979);142(2-5,7-10 1982);143(1983);144(2-12 1984);145(1,12 1985);146(2,12 1986);147(1,2,4,5,10-12 1987);148(1,3,5,6,9-12 1988);149(1-11 1989);150(9-12 1990);151(1991);152(1-3,5,6 1992);158(1998)-160(2000);161(1,2,10-20,22 2001);162(2002);-165(2005);166(1,3-17,19-22 2006);167(2007)168(2,4-13,17-22, 2008);169(1-3,5-22 2009) -170(2010) - 172(2012); 173(1-9, 11- 22 2013); 174(1, 3-12 2014); 175(1-4, 6 -11 2015) | ||
| 260 | _bChicago:American Medical Association | ||
| 260 | _a1939 | ||
| 260 | _ccontinue | ||
| 300 | _aS | ||
| 300 | _cC | ||
| 942 | _2ddc | ||
| 999 |
_c5293 _d5293 |
||