000 | 008120a00a22001810004500 | ||
---|---|---|---|
022 | _a0007-1323 | ||
245 | _aBritish Journal of Surgery | ||
250 | _aM | ||
250 | _bSLML:1(1913/14)-27(1939/40);29(1941/42)-33(1945/46);35(1947/48)-51(1964);52(2-11 1965);53(1966)-62(1975);63(1,2,4,5,7-12 1976);64(1977);65(1,2,4,5,7,10,12 1978);66(1,2,4,7-9,11,12 1979);67(1980)-71(1984);72(3,4,6,7,12 1985);73(1,2,4-12 1986);74(1987);75(1988);76(1-4,6-12 1989);77(1990)-79(1992);80(1-6 1993);83(1996);85(1-7 1998);86(5,6,8-12 1999);87(2000);88(2001);89(2-11 2002);96(4-11 2009);97(2,6,7,9 2010); 98( 8 11 2011) | ||
260 | _bGuildford:Butterworth Scientific Ltd | ||
260 | _a1913 | ||
300 | _aS | ||
300 | _cC | ||
942 | _2ddc | ||
999 |
_c5304 _d5304 |