000 | 005730a00a22001690004500 | ||
---|---|---|---|
022 | _a0009-7322 | ||
245 | _aCirculation | ||
250 | _bSLML:1/2(1950)-49/50(1974);51(1975);55(Jan-June 1977);56(1977)-59/60(1979);62(July - Dec1980);65/66(1982);81(1,2,3,6 1990);82(1990);83(1991);84(1-4,6 1991);90(1994) ;91/92(1995);93(1,3,5-10,12 1996);94(1996);95(1,2,4 1997) | ||
260 | _bNew York:American Heart Association | ||
260 | _a1950 | ||
300 | _aS | ||
300 | _cC | ||
942 | _2ddc | ||
999 |
_c5306 _d5306 |