000 | 006890a00a22001930004500 | ||
---|---|---|---|
022 | _a0029-7828 | ||
245 | _aObstetrical & Gynaecological Survey | ||
250 | _aM | ||
250 | _bSLML:29/30(1974/1975);31((2,3,8-11 1976);35(1980);38(1983);39(2,4,6,7,9-11,12 1984);40/41(1985/86);42(2-12 1987);43/44(1988/89);45(1-3 1990);46(1991);47(2-12 1992);48(2,3,5-12 1993);50(1995);51(2-6.8-12 1996);52(1-3,5,6,8,10-12 1997);53(1998);54(4,5,7-12 1999);55(2000);56(3-6 2001) | ||
260 | _bBaltimore:Williams & Wilkins | ||
260 | _a1974 | ||
260 | _c2001 | ||
300 | _aS | ||
300 | _cC | ||
942 | _2ddc | ||
999 |
_c5333 _d5333 |