000 | 007080a00a22001810004500 | ||
---|---|---|---|
022 | _a0039-6087 | ||
245 | _aSurgery, Gynecology and Obstetrics | ||
250 | _aM | ||
250 | _bSLML:1(1905)-38/39(1924);41(1925)-68/69(1939);71(1940)--80/81(1945);82(3-6 1946);83(1946);84/85(1947)-118(1964);121(1965);123(1966);124(1967);126/127(1968)-136/37(1973);139(1974);140(1975);142(1976);144(1977);146(1978);147(1-5 1978);148/49(1979);152/53(1981)-158/59(1984);160(1-3,5,6 1985);161(1985)-172/73(1991) | ||
260 | _bChicago:American College of Surgeons | ||
260 | _a1905 | ||
260 | _c1991 | ||
300 | _cC | ||
942 | _2ddc | ||
999 |
_c5338 _d5338 |