000 | 004890a00a22001930004500 | ||
---|---|---|---|
022 | _a0040-0376 | ||
245 | _aThorax | ||
250 | _aM | ||
250 | _bSLML: 10(1955)-15(1960);17(1962)-45(1990);46(1-6,8,10 1991);47(1992);48(1-6, 8-12 1993);49(1994)-52(1997) | ||
260 | _bLondon:British Medical Association | ||
260 | _a1955 | ||
260 | _c1997 | ||
300 | _aS | ||
300 | _cC | ||
942 | _2ddc | ||
999 |
_c5339 _d5339 |