000 | 006770a00a22001690004500 | ||
---|---|---|---|
040 | _aDept. of Pharmacology | ||
245 | _aThe Sri Lanka Prescriber | ||
250 | _aQuarterly | ||
250 | _bSLML:1(2 1993);2(1-4 1994);4(2-4 1996);5(1-4 1997)-9(1-4 2001);10(1-4 2002);11(1-4 2003)-13(2005);14 (1,4 2014); 15(1,3,4 2007);16(1,2, 2008);17(1-4 2009);18(1- 4 2010) - 20(1-4 2012); 21(1,3,4 2013); 22(124 2014); 23(1,2 2015); 24(1-4 2016); 25(1-4 2017); 26( 1-4 2018) | ||
260 | _bColombo:Deprt. of Pharmacology, Faculty of Medicine | ||
260 | _a1993 | ||
260 | _cContinue | ||
942 | _2ddc | ||
999 |
_c5467 _d5467 |