000 | 004970a00a22001450004500 | ||
---|---|---|---|
022 | _a0012-6543 | ||
245 | _aDrug & Therapeutics Bulletin | ||
250 | _a1 per month | ||
250 | _b 44(9 10 2006);45 (6 7 8 9 10 2007);47(3 2010);48(3 5 6 10 2010);49(6 2011);50(12 2012); 51(1-11 2013);52(3-12 2014);53(1-12 2015);54(1-10,12 2016);55(1,2,5,6,8-11 2017);57(1 2019) | ||
260 | _bAllison Lang | ||
942 | _2ddc | ||
999 |
_c5481 _d5481 |