| 000 | 004870a00a22001930004500 | ||
|---|---|---|---|
| 020 | _a1 870026 35 7 | ||
| 245 | _aA Colour Illustrated Atlas Gastroenterology in the Elderly | ||
| 250 | _aVol.1 | ||
| 100 | _aVallon AG | ||
| 100 | _aArmengol Miro JR | ||
| 260 | _bLondon:Science Press Limited | ||
| 260 | _c1988 | ||
| 300 | _a80pgs | ||
| 082 | _a616.33 G17 | ||
| 306 | _aGastroenterology | ||
| 760 | _bNo.3 cupboard - Gastorenterology section | ||
| 015 | _a003240 | ||
| 887 | _a100/= | ||
| 999 |
_c589 _d589 |
||