| 000 | 004630a00a22001930004500 | ||
|---|---|---|---|
| 020 | _a81-8061-158-2 | ||
| 245 | _aCase Histories and Data Interpretations for MRCP Examinations | ||
| 100 | _aChan Christopher | ||
| 100 | _aUmasankar Udayaraj | ||
| 100 | _aHuwez Farhad | ||
| 260 | _bJaypee | ||
| 260 | _c2003 | ||
| 300 | _a353pgs | ||
| 082 | _a616(076)C31 | ||
| 306 | _aMedicine | ||
| 760 | _bNo.8 reference cupboard | ||
| 015 | _a004347 | ||
| 887 | _a1072.50 | ||
| 999 |
_c845 _d845 |
||